484-482-8660

ben@housingpa.com

5BD

Are you looking to rent a single house with 5 bedrooms or more?

Here is a partial list of the top 10 properties available for rent in the surroundings of Philadelphia:

  1. 19127  – $2,800
  2. 19072 – $3,000
  3. 18055 – $3,650
  4. 18938 – $3,750
  5. 19335 – $4,000
  6. 19004 – $4,500
  7. 19355  – $5,000
  8. 19087  – $5,500
  9. 18938  – $7,500
  10. 19085  – $9,000

When would be the best day and time for you for a viewing?

 

Verification